Dairy Farm Residences Pricing
Dairy Farm Residences Price List
To check on unit availability, see the Balance Units Chart
Type | Price Min. | Price Max. |
1 Bedroom | 739,000 | 910,000 |
1 Bedroom + study | 893,000 | 1,058,000 |
2 bedroom | 1,014,000 | 1,196,000 |
2 Bedroom Premium + Study | 1,276,000 | 1,540,000 |
3 Bedroom | 1,165,000 | 1,339,000 |
3 Bedroom Dual - key | 1,373,000 | 1,663,000 |
3 Bedroom Premium + Flexi | 1,495,000 | 1,714,000 |
4 Bedroom | 1,588,000 | 1,809,000 |
4 Bedroom Dual- key | 1,753,000 | 1,956,000 |
5 Bedroom | 1,884,000 | 2,096,000 |
5 Bedroom + Flexi Penthouse | 2,234,000 | 2,347,000 |
(All prices for Dairy Farm Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Dairy Farm Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.